Technical data
Digital laser measure | Advanced | Advanced |
---|---|---|
Article number | 3 603 F72 2.. | 3 603 F72 E.. |
Measuring rangeA) | 0.05–50 m | 0.05−60 m |
Measuring accuracyB) | ±2.0 mm | ±2.0 mm |
Operating temperature | −10 °C to | −10 °C to |
Storage temperature | −20 °C to | −20 °C to |
Relative air humidity max. | 90 % | 90 % |
Max. altitude | 2000 m | 2000 m |
Pollution degree according to IEC 61010-1 | 2C) | 2C) |
Laser class | 2 | 2 |
Laser type | 635 nm, | 635 nm, |
Divergence of the laser beam | < 1.5 mrad (full angle) | < 1.5 mrad (full angle) |
Automatic switch-off after approx. | ||
| 20 s | 20 s |
| 5 min | 5 min |
Batteries | 3 × 1.5 V LR03 (AAA) | 3 × 1.5 V LR03 (AAA) |
Weight according to EPTA-Procedure 01:2014 | 0.13 kg | 0.13 kg |
Dimensions | 115 × 50 × 23 mm | 115 × 50 × 23 mm |
Battery life approx. | ||
| 10,000 | 10,000 |
| 2.5 h | 2.5 h |
Grade measurement | ||
Measuring range | 0°–360° (4 × 90°) | 0°–360° (4 × 90°) |
Measuring accuracyE)F) | ±0.2° | ±0.2° |
Smallest display unit | 0.1° | 0.1° |
Data transmission | ||
Bluetooth® | Bluetooth® | Bluetooth® |
Operating frequency range | 2402–2480 MHz | 2402–2480 MHz |
Max. transmission power | 2.5 mW | 2.5 mW |
- A)
When measuring from front edge. In unfavourable conditions such as very strong lighting, a temperature greatly deviating from 20 °C or a poorly reflecting surface, the measuring range can be restricted.
- B)
This applies for high reflectivity of the target (e.g. wall painted white), weak background lighting and a 20 °C operating temperature. In addition a deviation of ±0.05 mm/m needs to be taken into account. In unfavourable conditions such as strong lighting, high altitudes or a poorly reflecting surface, and at a 20 °C operating temperature, the deviation can be ±4 mm. In addition, a deviation of ±0.15 mm/m must be taken into account.
- C)
Only non-conductive deposits occur, whereby occasional temporary conductivity caused by condensation is expected.
- D)
Bluetooth® deactivated
- E)
At an operating temperature of 20 °C
- F)
After user calibration at 0° and 90°; An additional grade error of ±0.01°/degree to 45° (max.) has to be taken into account. The left-hand side of the measuring tool serves as the reference level for grade measurement.
- G)
When using Bluetooth® Low Energy devices, it may not be possible to establish a connection depending on the model and operating system. Bluetooth® tools must support the GATT profile.
The serial number (6) on the type plate is used to clearly identify your measuring tool.