Technical Data
Cordless Drill/Driver | AdvancedDrill 18V-80 | AdvancedImpact 18V-80 | |
---|---|---|---|
Article number | 3 603 JE2 0.. | 3 603 JE2 1.. | |
Rated voltage | V= | 18 | 18 |
No-load speedA) | |||
| min-1 | 0–500 | 0–500 |
| min-1 | 0–1950 | 0–1950 |
Impact rateA) | min-1 | – | 0–29250 |
Max. torque, hard/soft screwdriving application according to ISO 5393B) | Nm | 54/36 | 55/37 |
Max. torqueB) | Nm | 78 | 82 |
Max. drilling diameter (1st/2nd gear) | |||
| mm | – | 13 |
| mm | 13 | 13 |
| mm | 40 | 40 |
Chuck capacity | mm | 13 | 13 |
Max. screw diameter | mm | 10 | 10 |
WeightC)D) | kg | 1.6 (1.5 Ah)–1.9 (6.0 Ah) | 1.7 (1.5 Ah)–2.0 (6.0 Ah) |
Recommended ambient temperature during charging | °C | 0 to +35 | 0 to +35 |
Permitted ambient temperature during operationE) and during storage | °C | –20 to +50 | –20 to +50 |
Recommended rechargeable batteries | PBA 18V...W-. | PBA 18V...W-. | |
Recommended chargersF) | AL 18... | AL 18... |
- A)
Measured at 20–25 °C with rechargeable battery PBA 18V 6.0Ah
- B)
Measured at 20–25 °C without adapter, with rechargeable battery PBA 18V 6.0Ah.
- C)
Depends on battery in use
- D)
including drill chuck and handle
- E)
Limited performance at temperatures < 0 °C
- F)
The following chargers are not compatible with the PBA rechargeable battery: AL 1814 CV, AL 1820 CV, AL 1860 CV