Product features
The numbering of the product features refers to the diagram of the power tool on the graphics page.
(1) | Lock-off function for on/off switch |
(2) | On/off switch |
(3) | Battery Charge Indicator on the Power Tool |
(4) | Battery release buttonA) |
(5) | Rechargeable batteryA) |
(6) | Extraction outlet |
(7) | Sawdust blower device switch |
(8) | Orbital action adjusting lever |
(9) | Handle (insulated gripping surface) |
(10) | Glide shoe |
(11) | Base plate |
(12) | Saw bladeA) |
(13) | Viewing window for Cut Control Cut Control |
(14) | Shock protection guard |
(15) | Base for Cut Control Cut Control |
(16) | Worklight |
(17) | Saw blade receptacle |
(18) | SDS lever for saw blade release |
(19) | Guide roller |
(20) | Anti-splinter guard |
(21) | Guide for parallel guide |
(22) | Extraction hoseA) |
(23) | Dust extraction adapterA) |
(24) | Scale for mitre/bevel angles |
(25) | Base plate screw |
(26) | 45° cut mark |
(27) | 0° cut mark |
(28) | 45° cut mark with glide shoe |
(29) | Locking screw for parallel guideA) |
(30) | Parallel guide with circle cutterA) |
(31) | Circle cutter centring tipA) |
- A)
Accessories shown or described are not included with the product as standard. You can find the complete selection of accessories in our accessories range.