Technical data
Jigsaw | AdvancedSaw 18V‑140 | |
---|---|---|
Article number | 3 603 K13 0.. | |
Stroke rate control | ● | |
Pendulum action | ● | |
Rated voltage | V= | 18 |
No-load stroke rate n₀ | min–1 | 0–3000 |
Stroke | mm | 23 |
Max. cutting depth | ||
| mm | 140 |
| mm | 20 |
| mm | 10 |
Max. cutting angle (left/right) | ° | 45 |
Weight according to EPTA-Procedure 01:2014A) | kg | 1.9 (1.5 Ah) to 2.2 (6.0 Ah) |
Recommended ambient temperature during charging | °C | 0 … +35 |
Permitted ambient temperature during operationB) and during storage | °C | –20 … +50 |
Recommended rechargeable batteries | PBA 18V…W-. | |
Recommended battery chargersC) | AL 18… |
- A)
Depends on battery in use
- B)
Limited performance at temperatures < 0 °C
- C)
The following chargers are not compatible with the PBA rechargeable battery: AL 1814 CV, AL 1820 CV, AL 1860 CV