Product features
The numbering of the product features refers to the diagram of the power tool on the graphics page.
(1) | Rechargeable batteryA) |
(2) | Battery release buttonA) |
(3) | On/off switch |
(4) | Battery charge indicator |
(5) | Lock-off function for on/off switch |
(6) | Scale for mitre/bevel angles |
(7) | Adjusting lever for mitre/bevel angle preselection |
(8) | Wing bolt for parallel guide |
(9) | Viewing window for "CutControl" |
(10) | Parallel guide |
(11) | Retracting blade guard |
(12) | Circular saw blade |
(13) | Base plate |
(14) | Adjusting lever for retracting blade guard |
(15) | Protective guard |
(16) | Direction of rotation arrow (direction of rotation arrow of circular saw blade) |
(17) | Chip ejector |
(18) | Handle (insulated gripping surface) |
(19) | Auxiliary handle (insulated gripping surface) |
(20) | Extraction hoseA) |
(21) | Dust extraction adapter |
(22) | Fastening screw for dust extraction adapter |
(23) | Spindle lock button |
(24) | Hex key |
(25) | Clamping bolt with washer |
(26) | Clamping flange |
(27) | Mounting flange |
(28) | Saw spindle |
(29) | Cutting depth scale |
(30) | Adjusting lever for cutting depth preselection |
(31) | 0° cut mark |
(32) | 45° cut mark |
(33) | Support for setting the cutting depth |
- A)
This accessory is not part of the standard scope of delivery.