Product Features
The numbering of the product features refers to the representation of the measuring tool in the images.
(1) | Plus button |
(2) | Function button |
(3) | Bluetooth® button |
(4) | Measuring button |
(5) | Display |
(6) | Reference level selection button |
(7) | Minus button |
(8) | On/off button |
(9) | Battery compartment cover |
(10) | Battery compartment cover locking mechanism |
(11) | Serial number |
(12) | Reception lens |
(13) | Laser beam output |
(14) | Laser warning label |
(15) | Protective bag |
Display elements
(a) | Bluetooth® status |
| Bluetooth® activated, connection not established |
| Bluetooth® activated, connection established |
(b) | Battery indicator |
(c) | Measured value lines |
(d) | Result line |
(e) | Laser switched on |
(f) | Reference level of measurement |
(g) | Measuring function display |
(h) | Error display "Error" |