Technical Data
Angle Grinder | UniversalGrind 750-115 | UniversalGrind 750-125 | UniversalGrind 7-125 | |
|---|---|---|---|---|
Article number | 3 603 CE2 0.. | 3 603 CE2 0.. | 3 603 CE2 0.. | |
Rated power input | W | 750 | 750 | 750 |
Rated speedA) | min–1 | 12,000 | 12,000 | 12,000 |
Max. grinding disc diameter/rubber sanding pad diameter | mm | 115 | 125 | 125 |
Grinding spindle thread | M 14 | M 14 | M 14 | |
Max. thread length of grinding spindle | mm | 11.5 | 11.5 | 11.5 |
Restart protection | ● | ● | ● | |
WeightB)C) | ||||
| kg | 1.9 | 1.9 | 1.9 |
Protection class |
|
|
| |
- A)
Rated no-load speed for the selection of appropriate application tools in accordance with EN IEC 62841-2-3. The actual no-load speed is lower for safety reasons and according to production tolerances.
- B)
Weight without mains connection cable and without mains plug
- C)
Depends on protective guard ((5), (6), (7)) and auxiliary handle ((4)) in use
Angle Grinder | UniversalGrind 850-125 | UniversalGrind 8500-125 | |
|---|---|---|---|
Article number | 3 603 CE2 1.. | 3 603 CE2 1.. | |
Rated power input | W | 850 | 850 |
Rated speedA) | min–1 | 12,000 | 12,000 |
Max. grinding disc diameter/rubber sanding pad diameter | mm | 125 | 125 |
Grinding spindle thread | M 14 | M 14 | |
Max. thread length of grinding spindle | mm | 11.5 | 11.5 |
Restart protection | ● | ● | |
WeightB)C) | |||
| kg | 1.9 | 1.9 |
Protection class |
|
| |
- A)
Rated no-load speed for the selection of appropriate application tools in accordance with EN IEC 62841-2-3. The actual no-load speed is lower for safety reasons and according to production tolerances.
- B)
Weight without mains connection cable and without mains plug
- C)
Depends on protective guard ((5), (6), (7)) and auxiliary handle ((4)) in use
The specifications apply to a rated voltage [U] of 230 V. These specifications may vary at different voltages and in country-specific models.
/ II