Technical Data
Cordless air pump | UniversalPump 18V | |
---|---|---|
Article number | 3 603 J47 1.. | |
Rated voltage | V= | 18 |
Max. output volume | l/min | 30 |
Max. pressure | ||
bar | 10.3 | |
psi | 150 | |
Weight according to EPTA-Procedure 01:2014A) | kg | 1.5 (1.5 Ah) to 1.8 (6.0 Ah) |
Recommended ambient temperature during charging | °C | 0 to +35 |
Permitted ambient temperature during operation and during storage | °C | –10 to +40 |
Recommended rechargeable batteries | PBA 18V...W-. | |
Recommended battery chargersB) | AL 18... |
- A)
Depends on battery in use
- B)
The following chargers are not compatible with the PBA rechargeable battery: AL 1814 CV, AL 1820 CV, AL 1860 CV