Technical Data
Fine-spray system | UniversalSpray 18V-300 | |
---|---|---|
Article number | 3 603 B08 1.. | |
Rated voltage | V= | 18 |
Spraying capacity | ml/min | 300 |
Required time for application of paint on 2 m2 | min | 1 |
Container capacity for spray material | ml | 1200 |
Weight | kg | 1.5 (1.5 Ah)– |
Recommended ambient temperature during charging | °C | 0 to +35 |
Permitted ambient temperature during operationA) and during storage | °C | −20 to +50 |
Recommended rechargeable batteries | PBA 18V...W-. | |
Recommended chargersB) | AL 18... |
- A)
Limited performance at temperatures < 0 °C
- B)
The following chargers are not compatible with the PBA rechargeable battery: AL 1814 CV, AL 1820 CV, AL 1860 CV
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.